Parksville/Qualicum Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2130 Errington Rd Unit #24 2 1 924 $399,900 $432 4 days
120 Jensen W Ave Unit #111E 3 2 1,098 $514,900 $468 0 days
120 Jensen W Ave Unit #408E 1 1 646 $394,900 $611 0 days
140 Jensen W Ave Unit #114W 2 2 980 $484,900 $494 0 days
2465 Apollo Dr Unit #225 2 2 933 $399,900 $428 0 days
140 Jensen W Ave Unit #410W 1 1 646 $394,900 $611 0 days
164 Alberni Hwy Unit #110N 1 1 646 $354,900 $549 0 days
164 Alberni Hwy Unit #112N 2 2 947 $454,900 $480 0 days
1796 Morello Rd 4 2 1,930 $980,000 $507 0 days
827 Beacon Crt 3 2 1,568 $859,000 $547 1 day
504 Schley Pl 3 2 1,832 $935,000 $510 4 days
704 Phillips St 3 2 1,530 $719,900 $470 1 day
420 Harlech Rd 3 2 1,893 $989,900 $522 1 day
3295 Island W Hwy Unit #210 N/A 1 630 $374,900 $595 1 day
5107 Shoreline Dr 3 2 946 $875,000 $924 1 day
2632 Northwest Bay Rd 4 3 2,500 $6,289,000 $2,515 1 day
1248 Gabriola Dr 2 2 1,638 $818,000 $499 1 day
518 Seaward Way 2 2 1,540 $749,900 $486 1 day
637 Ashcroft Pl 3 2 1,580 $889,900 $563 2 days
3877 Creekside Dr 3 2 1,853 $949,900 $512 1 day
519 Aspen Ave 3 3 1,812 $899,900 $496 1 day
670 Margot Pl 3 3 2,140 $1,200,000 $560 2 days
160 Lambert Lane 3 2 1,542 $826,000 $535 2 days
444 Dogwood Rd 3 2 1,687 $800,000 $474 2 days
1474 Madrona Dr 5 4 3,542 $2,538,000 $716 2 days
Average: 3.0 2.4 1,932 $1,037,305 $550 56 days
Viewing 1 - 25 of 322
Viewing 1 - 25 of 322
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Banks E Ave 4 4 2,946 $699,900 $237 6 days
75 Magnolia Dr 3 2 1,452 $749,900 $516 7 days
930 Stone Fly Close 4 3 2,334 $1,450,000 $621 2 days
1055 Mallard Pl 2 2 1,660 $895,000 $539 7 days
3435 Carmichael Rd 3 3 3,068 $1,600,000 $521 7 days
130 Mills St 3 3 2,424 $799,900 $329 4 days
1235 Spider Lake Rd 5 4 2,701 $1,495,000 $553 21 days
1030 Coates Pl 3 3 1,860 $699,900 $376 17 days
772 Miller Rd 3 3 2,604 $885,000 $339 15 days
435 Morison Ave Unit #301 2 1 847 $394,900 $466 33 days
521 Crescent W Rd 3 4 2,636 $979,900 $371 21 days
906 Fairways Dr 6 3 2,685 $1,129,900 $420 0 days
3555 Outrigger Rd Unit #301 1 1 812 $389,900 $480 49 days
3579 Collingwood Dr 3 3 2,502 $1,298,000 $518 18 days
301 Baylis Rd N/A 2 1,970 $649,900 $329 70 days
365 Moilliet S St N/A N/A N/A $1,850,000 Unknown 147 days
Average: 3.2 2.7 2,166 $997,943 $441 26 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.