Parksville/Qualicum Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
618 Windward Way 3 3 2,672 $898,000 $336 0 days
1050 Bowlby Rd Unit ##31 2 1 796 $49,900 $62 1 day
280 Butler Ave 3 3 2,287 $1,295,000 $566 2 days
4594 Maple Guard Dr 4 4 2,675 $1,249,000 $466 3 days
1216 Gilley Cres 3 2 1,627 $925,000 $568 3 days
932 Ridgeline Blvd 3 2 1,852 $1,250,000 $674 3 days
928 Ridgeline Blvd 3 3 2,366 $1,355,000 $572 3 days
1336 Gabriola Dr 4 3 3,051 $875,000 $286 3 days
846 Woodside Cres 3 2 1,671 $1,149,000 $687 4 days
1107 Aery View Way 5 3 3,040 $934,900 $307 3 days
876 Cavin Rd 4 3 2,890 $839,900 $290 3 days
120 Hornby Pl 4 4 2,438 $1,040,000 $426 4 days
396 Wisteria St 3 2 2,286 $639,000 $279 4 days
1325 Leeward Way 2 2 1,490 $849,900 $570 4 days
450 Stanford E Ave Unit ##32 2 2 994 $269,000 $270 7 days
1248 Station Rd 3 4 4,535 $1,750,000 $385 4 days
1319 Lee Rd 2 1 1,080 $520,000 $481 4 days
1731 Dar's Pl 4 3 2,200 $600,000 $272 7 days
1332 Chesterton Pl 3 2 1,760 $869,900 $494 4 days
461 Rowan Dr 3 2 1,675 $812,500 $485 5 days
3595 Elginwood Pl 3 3 4,469 $1,550,000 $346 5 days
381 Dunsmuir Rd 2 2 2,218 $899,000 $405 6 days
2835 Olympic Rd 4 3 2,669 $1,399,000 $524 9 days
3481 Grilse Rd 4 3 2,332 $1,245,000 $533 5 days
1341 Madrona Dr 3 4 2,498 $4,795,000 $1,919 5 days
Average: 3.0 2.5 1,925 $1,053,879 $572 78 days
Viewing 1 - 25 of 610
Viewing 1 - 25 of 610
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3186 Dolphin Dr 2 2 1,600 $599,900 $374 21 days
375 Horne Lake Rd Unit #Lot A N/A N/A N/A $279,000 Unknown 21 days
LOT C Yale Rd N/A N/A N/A $380,000 Unknown 30 days
959 Mcfeely Dr 3 3 2,544 $2,795,000 $1,098 10 days
730 Barclay Cres Unit ##114 3 3 1,918 $824,900 $430 16 days
661 Barclay N Cres 2 3 1,330 $639,000 $480 45 days
388 Mckillop Dr 3 2 1,510 $700,000 $463 67 days
290 Corfield S St Unit ##2 3 3 1,290 $584,900 $453 93 days
942 Bluffs Dr 4 3 3,392 $1,879,000 $553 226 days
Average: 2.9 2.7 1,940 $964,633 $550 58 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.