Parksville/Qualicum Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3840 Melrose Rd 3 1 924 $489,900 $530 0 days
396 Wisteria St 3 2 2,286 $649,000 $283 1 day
1090 Coldwater Rd 5 3 3,330 $1,699,900 $510 1 day
945 Little Mountain Rd 4 6 4,508 $989,000 $219 1 day
1195 Butterball Dr 3 3 1,927 $1,875,000 $973 1 day
Lot B Hilliers S Rd N/A N/A N/A $1,049,900 Unknown 2 days
Lot 4 Hilliers S Rd N/A N/A N/A $629,900 Unknown 2 days
1793 Stewart Rd 3 3 2,999 $1,489,900 $496 1 day
1605 Sharon Pl 4 2 1,562 $739,000 $473 2 days
386 Craig St Unit ##16 2 2 1,090 $384,900 $353 2 days
1100 Alpine View Pl 5 4 3,412 $1,850,000 $542 2 days
3554 Collingwood Dr 4 4 3,196 $1,598,000 $500 2 days
1724 Oak Leaf Dr 4 6 5,250 $6,249,000 $1,190 2 days
450 Aurora St 3 3 1,732 $659,900 $381 2 days
450 Bay Ave Unit ##20 2 2 1,171 $449,990 $384 2 days
3610 Outrigger Rd 3 4 2,501 $3,180,000 $1,271 2 days
1677 Acacia Rd 3 2 1,946 $865,000 $444 2 days
594 Pym N St 3 3 1,975 $950,000 $481 2 days
650 Windward Way 2 2 1,374 $779,000 $566 2 days
131 Melvin Cres 4 4 2,243 $1,400,000 $624 2 days
2640 Andover Rd Unit ##4 3 3 2,419 $1,129,000 $466 2 days
134 Finholm S St 3 1 1,400 $575,000 $410 2 days
1115 Symons Cres 3 2 1,688 $729,900 $432 7 days
572 Tournament Tour 3 3 2,981 $1,150,000 $385 4 days
575 Johnstone Rd 4 2 2,636 $1,219,000 $462 4 days
Average: 3.0 2.5 1,993 $1,075,938 $578 82 days
Viewing 1 - 25 of 568
Viewing 1 - 25 of 568
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
181 Beachside Dr Unit ##321/322C 2 3 1,273 $247,900 $194 7 days
145 Meridian Way 2 2 1,416 $789,500 $557 8 days
16 Jenkins Pl 4 2 1,836 $705,000 $383 21 days
1332 Chesterton Pl 3 2 1,760 $869,900 $494 35 days
2227 Bonnington Dr 3 2 1,974 $1,195,000 $605 14 days
375 Horne Lake Rd Unit #Lot A N/A N/A N/A $279,000 Unknown 21 days
LOT A Yale Rd N/A N/A N/A $299,900 Unknown 44 days
959 Mcfeely Dr 3 3 2,544 $2,795,000 $1,098 10 days
290 Corfield S St Unit ##2 3 3 1,290 $584,900 $453 93 days
Average: 2.9 2.4 1,727 $862,900 $541 28 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.