Parksville/Qualicum Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4797 Ocean Trail 3 3 4,203 $1,694,000 $403 1 day
770 Shorewood Dr 3 3 2,740 $1,899,900 $693 1 day
771 Claymore Rd 3 2 2,028 $1,224,900 $603 4 days
10 Zengel Way 3 2 1,618 $898,000 $555 1 day
3481 Harris Cres 3 2 1,719 $679,900 $395 1 day
2650 Turnbull Rd Unit #G28 1 1 312 $163,000 $522 3 days
392 Bay Ave 4 3 3,215 $1,549,000 $481 4 days
1149 Pratt Rd 3 4 3,546 $1,495,000 $421 7 days
2455 Andover Rd 3 3 2,530 $1,474,900 $582 4 days
1347 Greenwood Way 3 2 1,594 $799,900 $501 4 days
449 Baylis Rd 3 4 3,598 $1,190,000 $330 4 days
120 Jensen W Ave Unit #109 1 1 646 $384,900 $595 5 days
266 Hirst W Ave Unit #201 2 1 888 $429,000 $483 5 days
634 Nassau Cres 3 2 2,128 $1,359,000 $638 5 days
447 Temple St 2 1 845 $698,000 $826 5 days
283 Dogwood St 3 2 1,756 $1,166,000 $664 5 days
420 Bay Ave 3 2 2,409 $1,484,000 $616 5 days
1654 Alberni Hwy Unit #3 3 2 948 $249,900 $263 6 days
1290 Oceanside Dr 2 2 1,578 $699,000 $442 6 days
198 Island Hwy Unit #101 & 102 N/A N/A N/A $279,900 Unknown 8 days
567 Lowry's Rd 2 2 1,800 $949,000 $527 39 days
1059 Emerald City Way 3 2 1,817 $1,069,000 $588 7 days
1010 Surfside Dr 3 2 1,736 $1,098,000 $632 8 days
990 Matuka Dr 3 3 3,158 $2,500,000 $791 8 days
308 Church Rd 3 2 1,542 $799,000 $518 8 days
Average: 3.0 2.4 2,035 $1,126,990 $557 68 days
Viewing 1 - 25 of 416
Viewing 1 - 25 of 416
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
969 Meadowlark Pl 4 4 2,902 $1,299,900 $447 7 days
144 Fourth E Ave Unit #1 2 2 1,086 $699,000 $643 35 days
1805 Warn Way 4 5 3,582 $1,298,000 $362 16 days
1736 Sangster Cres 4 3 2,106 $849,000 $403 13 days
530 Sandwedge Close N/A N/A N/A $494,950 Unknown 12 days
545 Sandwedge Close N/A N/A N/A $494,950 Unknown 12 days
476 Dogleg Close N/A N/A N/A $525,950 Unknown 12 days
614 Eaglewood Crt 2 2 1,864 $1,164,900 $624 9 days
Average: 3.2 3.2 2,308 $853,331 $496 14 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.