Lantzville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7555 Fernmar Rd N/A N/A N/A $8,900,000 Unknown 178 days
7405/7425 Lantzville Rd 6 3 2,432 $5,499,000 $2,261 419 days
7405 Lantzville Rd 3 2 1,180 $3,799,000 $3,219 419 days
7694 Lantzville Rd 4 3 3,418 $3,250,000 $950 91 days
7376 High Ridge Cres 4 5 5,354 $2,750,000 $513 79 days
7482 Copley Ridge Dr 3 3 2,767 $1,980,000 $715 73 days
7143 Caillet Rd N/A N/A N/A $1,950,000 Unknown 83 days
8572 Rumming Rd 4 4 2,452 $1,930,000 $787 28 days
8485 Lisa Lane 5 6 4,200 $1,895,000 $451 41 days
7425 Lantzville Rd 3 1 1,252 $1,799,000 $1,436 419 days
7817 Superior Rd 6 4 4,270 $1,765,000 $413 41 days
7481 Copley Ridge Dr 4 3 3,177 $1,699,900 $535 23 days
7336 High Ridge Cres 3 3 2,475 $1,660,000 $670 64 days
7902 Lantzville Rd 2 1 850 $1,599,000 $1,881 107 days
4949 Dixon Lane 5 3 2,894 $1,489,900 $514 7 days
4943 Dixon Lane 5 4 3,090 $1,449,990 $469 73 days
7115 Huddlestone Rd 3 3 3,262 $1,299,900 $398 50 days
7815 Lantzville Rd 5 4 3,721 $1,299,000 $349 13 days
8019 Ridge Rd 4 3 1,894 $1,135,000 $599 51 days
SL Lot 19 Broad Ridge Pl N/A N/A N/A $995,000 Unknown 212 days
103 Green Lake Cres 4 3 2,459 $950,000 $386 3 days
7946 Southwind Dr 4 3 2,398 $914,900 $381 19 days
7810 Aats Rd 5 5 5,670 $899,900 $158 13 days
8109 Northwind Dr 3 2 2,359 $889,000 $376 16 days
E Harby Rd Unit ##7346 N/A N/A N/A $799,999 Unknown 517 days
Average: 3.6 2.9 2,540 $1,481,199 $750 123 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.