Comox Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
390 Cowichan Ave Unit #52 2 1 1,078 $234,900 $217 5 days
1705 Comox Ave Unit #203 2 2 1,506 $800,000 $531 4 days
1240 Wilkinson Rd Unit #50 2 1 801 $179,999 $224 4 days
4699 Muir Rd Unit #110 3 4 2,199 $619,000 $281 6 days
990 1st St Unit #B 3 3 1,851 $799,000 $431 4 days
1634 Knight Rd 2 2 1,766 $875,000 $495 4 days
990 1st St Unit #A 3 3 1,852 $799,000 $431 4 days
2200 Lambert Dr Unit #1 3 2 1,152 $491,500 $426 4 days
2300 Mansfield Dr Unit #313 2 2 1,068 $595,000 $557 4 days
1664 Elm Ave 4 3 2,712 $1,099,000 $405 4 days
3025 Royston Rd Unit #24 2 1 1,104 $434,300 $393 4 days
1535 Dingwall Rd Unit #6 2 1 908 $384,900 $423 4 days
2625 Mansfield Dr Unit #1 2 2 758 $199,900 $263 5 days
2077 20th St Unit #102 3 3 1,382 $599,500 $433 6 days
44 Anderton Ave Unit #2111 2 2 1,026 $524,900 $511 8 days
7476 Yake Rd 3 3 2,094 $729,000 $348 5 days
146 Back Rd Unit #101 2 1 842 $349,900 $415 5 days
1683 Balmoral Ave Unit #306 2 2 833 $349,990 $420 5 days
698 Aspen Rd Unit #203C 2 1 871 $348,900 $400 5 days
1375 Mallard Dr 3 3 2,065 $915,000 $443 5 days
7 Horbury Rd 4 4 2,467 $1,675,000 $678 5 days
1970 Comox Ave Unit #206 2 2 1,033 $424,900 $411 6 days
545 Aspen Rd 4 3 2,605 $1,099,000 $421 8 days
1730 Riverside Lane Unit #208A-D 1 1 400 $165,000 $412 6 days
851 5th St Unit #4C 2 1 880 $388,000 $440 6 days
Average: 3.1 2.4 1,927 $1,051,288 $511 92 days
Viewing 1 - 25 of 546
Viewing 1 - 25 of 546
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6054 Aldergrove Dr 3 3 2,670 $1,775,000 $664 25 days
537 Spitfire Dr 4 3 2,208 $999,500 $452 55 days
520 Brooklyn Pl 4 3 2,308 $899,000 $389 91 days
111 20th St Unit #23 2 2 954 $485,000 $508 93 days
Average: 3.2 2.8 2,035 $1,039,625 $503 66 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.